<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Best Online Diagramming Tools</title>
	<atom:link href="http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-73036</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-73036</guid>
		<description>Like a commenter above, surprised that &lt;a href=&quot;http://www.lucidchart.com&quot; rel=&quot;nofollow&quot;&gt;LucidChart&lt;/a&gt; isn&#039;t included on this list.</description>
		<content:encoded><![CDATA[<p>Like a commenter above, surprised that <a href="http://www.lucidchart.com" rel="nofollow">LucidChart</a> isn&#8217;t included on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attr</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-71772</link>
		<dc:creator>Attr</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-71772</guid>
		<description>Creately is real a nice one. One more good &lt;a href=&quot;http://my.origramy.com/&quot; rel=&quot;nofollow&quot;&gt;free diagramming service is My.Origramy&lt;/a&gt;, especially because it&#039;s possible to download and use its flash back-end component.</description>
		<content:encoded><![CDATA[<p>Creately is real a nice one. One more good <a href="http://my.origramy.com/" rel="nofollow">free diagramming service is My.Origramy</a>, especially because it&#8217;s possible to download and use its flash back-end component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-70453</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-70453</guid>
		<description>Also mxgraph.com for no login/no register/no hassle to sign up diagramming tool.</description>
		<content:encoded><![CDATA[<p>Also mxgraph.com for no login/no register/no hassle to sign up diagramming tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-64830</link>
		<dc:creator>ugg</dc:creator>
		<pubDate>Thu, 13 Jan 2011 02:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-64830</guid>
		<description>great, your blog design is definitely great, I am hunting to get a new theme for my personal website, I like yours, now I’ll go research the identical design!…</description>
		<content:encoded><![CDATA[<p>great, your blog design is definitely great, I am hunting to get a new theme for my personal website, I like yours, now I’ll go research the identical design!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 69 Coolest Apps Of 2010 &#124; Free and Useful Online Resources for Designers and Developers</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-62962</link>
		<dc:creator>The 69 Coolest Apps Of 2010 &#124; Free and Useful Online Resources for Designers and Developers</dc:creator>
		<pubDate>Thu, 30 Dec 2010 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-62962</guid>
		<description>[...] diagramming needs without installing, maintaining and purchasing expensive software.Read More : Five Best Online Diagramming ToolsGoogle NotebookGoogle Notebook is a free online application offered by Google that allows users to [...]</description>
		<content:encoded><![CDATA[<p>[...] diagramming needs without installing, maintaining and purchasing expensive software.Read More : Five Best Online Diagramming ToolsGoogle NotebookGoogle Notebook is a free online application offered by Google that allows users to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-60527</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 01 Dec 2010 09:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-60527</guid>
		<description>If you looking for online diagramming tool you may also give a try to Grapholite (http://grapholite.com/)</description>
		<content:encoded><![CDATA[<p>If you looking for online diagramming tool you may also give a try to Grapholite (<a href="http://grapholite.com/" rel="nofollow">http://grapholite.com/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LV</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-52758</link>
		<dc:creator>LV</dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-52758</guid>
		<description>good job</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netlog</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-52357</link>
		<dc:creator>netlog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-52357</guid>
		<description>Bir çok online oyun için en güzel &lt;a href=&quot;http://www.blogu.org&quot; rel=&quot;nofollow&quot;&gt;oyun hileleri&lt;/a&gt; sitesidir. Tüm hileleri ücretsiz indirebilirsiniz.</description>
		<content:encoded><![CDATA[<p>Bir çok online oyun için en güzel <a href="http://www.blogu.org" rel="nofollow">oyun hileleri</a> sitesidir. Tüm hileleri ücretsiz indirebilirsiniz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leitura Recomendada</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-38603</link>
		<dc:creator>Leitura Recomendada</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-38603</guid>
		<description>[...] » Five Best Online Diagramming Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] » Five Best Online Diagramming Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh moorjani</title>
		<link>http://www.smashingapps.com/2010/01/18/five-best-online-diagramming-tools.html/comment-page-1#comment-35513</link>
		<dc:creator>rajesh moorjani</dc:creator>
		<pubDate>Sat, 27 Mar 2010 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/?p=6252#comment-35513</guid>
		<description>@mike:

for automating diagrams, you might want to check out online tools like diagrammr (http://www.diagrammr.com) and YUML ( w.yuml.me ). these tools allow you to make diagrams from simple text (eg: &quot;zappos -&gt; amazon&quot;)</description>
		<content:encoded><![CDATA[<p>@mike:</p>
<p>for automating diagrams, you might want to check out online tools like diagrammr (<a href="http://www.diagrammr.com" rel="nofollow">http://www.diagrammr.com</a>) and YUML ( w.yuml.me ). these tools allow you to make diagrams from simple text (eg: &#8220;zappos -&gt; amazon&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

