<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OWA, An Open Source Web Analytics Framework For Many Popular Applications</title>
	<atom:link href="http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: wawsgw</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-69669</link>
		<dc:creator>wawsgw</dc:creator>
		<pubDate>Tue, 15 Feb 2011 08:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-69669</guid>
		<description>Установа и поставка систем охраны и технической безопасности.   Web-сайт: http://pbsystem.ru Наши координаты: г. Санкт-Петербург, ул Б. Монетная д.16, e-mail:pbs_lyapustin@list.ru, Тел/Факс:8 (812) 9294060</description>
		<content:encoded><![CDATA[<p>Установа и поставка систем охраны и технической безопасности.   Web-сайт: <a href="http://pbsystem.ru" rel="nofollow">http://pbsystem.ru</a> Наши координаты: г. Санкт-Петербург, ул Б. Монетная д.16, e-mail:pbs_lyapustin@list.ru, Тел/Факс:8 (812) 9294060</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wawsgw</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-69650</link>
		<dc:creator>wawsgw</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-69650</guid>
		<description>Монтаж и продажа систем охраны и технической безопасности, а именно: GSM-сигнализаций, систем видеонаблюдения и т.д.   Сайт: http://svsystem.ru  Связаться с нами: Б. Монетная д.16, пом. 21, е-маил:pbs_lyapustin@list.ru, 8 (812) 3634893</description>
		<content:encoded><![CDATA[<p>Монтаж и продажа систем охраны и технической безопасности, а именно: GSM-сигнализаций, систем видеонаблюдения и т.д.   Сайт: <a href="http://svsystem.ru" rel="nofollow">http://svsystem.ru</a>  Связаться с нами: Б. Монетная д.16, пом. 21, е-маил:pbs_lyapustin@list.ru, 8 (812) 3634893</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wawsgw</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-69644</link>
		<dc:creator>wawsgw</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-69644</guid>
		<description>Обслуживание систем охраны и безопасности.   Наш сайт: http://pbservices.ru  Координаты: 197101 , г. Санкт-Петербург, ул Б. Монетная д.16 (Офис-центр №3, 2-й этаж, пом. 21), е-маил:pbs_lyapustin@list.ru, Тел/Факс:8 (812) 9294060, 3634893</description>
		<content:encoded><![CDATA[<p>Обслуживание систем охраны и безопасности.   Наш сайт: <a href="http://pbservices.ru" rel="nofollow">http://pbservices.ru</a>  Координаты: 197101 , г. Санкт-Петербург, ул Б. Монетная д.16 (Офис-центр №3, 2-й этаж, пом. 21), е-маил:pbs_lyapustin@list.ru, Тел/Факс:8 (812) 9294060, 3634893</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgen</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-52912</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-52912</guid>
		<description>If you&#039;re interested in open source web analytics, Piwik is also worth a try: http://tips4php.net/2010/08/tired-of-google-analytics-why-not-try-piwik/</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested in open source web analytics, Piwik is also worth a try: <a href="http://tips4php.net/2010/08/tired-of-google-analytics-why-not-try-piwik/" rel="nofollow">http://tips4php.net/2010/08/tired-of-google-analytics-why-not-try-piwik/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-31074</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-31074</guid>
		<description>Quite a nice &lt;a href=&quot;http://www.c-4analytics.com&quot; rel=&quot;nofollow&quot;&gt;analytics&lt;/a&gt; tool. Thank you for sharing.  It&#039;s nice to have an alternative to Google Analytics. The challenge with Google Analytics is they they own your data. It&#039;s much more powerful to own your own data.</description>
		<content:encoded><![CDATA[<p>Quite a nice <a href="http://www.c-4analytics.com" rel="nofollow">analytics</a> tool. Thank you for sharing.  It&#8217;s nice to have an alternative to Google Analytics. The challenge with Google Analytics is they they own your data. It&#8217;s much more powerful to own your own data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghd hair straightener</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-25953</link>
		<dc:creator>ghd hair straightener</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-25953</guid>
		<description>thank you for your share~~!</description>
		<content:encoded><![CDATA[<p>thank you for your share~~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipka</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-25167</link>
		<dc:creator>Filipka</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-25167</guid>
		<description>Ð’Ð¾Ñ‚ Ð±Ñ‹ ÐµÑ‰Ðµ Ð¿Ð¾ Ñ€ÑƒÑÑÐºÐ¸.</description>
		<content:encoded><![CDATA[<p>Ð’Ð¾Ñ‚ Ð±Ñ‹ ÐµÑ‰Ðµ Ð¿Ð¾ Ñ€ÑƒÑÑÐºÐ¸.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: analytics</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-24384</link>
		<dc:creator>analytics</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-24384</guid>
		<description>Great. I keep learning more about analytics. I like my current provider, but its always good to compare.</description>
		<content:encoded><![CDATA[<p>Great. I keep learning more about analytics. I like my current provider, but its always good to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les billets de la semaine #35 &#124; Le blog de Yohann CIURLIK &#124; Spawnrider.Net :: Blog</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-23850</link>
		<dc:creator>Les billets de la semaine #35 &#124; Le blog de Yohann CIURLIK &#124; Spawnrider.Net :: Blog</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-23850</guid>
		<description>[...] Un framework Analytics Open Source pour vos applications via SmashingApps [...]</description>
		<content:encoded><![CDATA[<p>[...] Un framework Analytics Open Source pour vos applications via SmashingApps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OWA, An Open Source Web Analytics Framework For Many Popular &#8230; &#183; earth viewer</title>
		<link>http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html/comment-page-1#comment-23699</link>
		<dc:creator>OWA, An Open Source Web Analytics Framework For Many Popular &#8230; &#183; earth viewer</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/09/07/owa-an-open-source-web-analytics-framework-for-many-popular-applications.html#comment-23699</guid>
		<description>[...] See the rest here:Â  OWA, An Open Source Web Analytics Framework For Many Popular &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here:Â  OWA, An Open Source Web Analytics Framework For Many Popular &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

