<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight Charts: Visifire, Giving Away 10 Developer Licenses Of Worth $99 Each</title>
	<atom:link href="http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: links london</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-23381</link>
		<dc:creator>links london</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-23381</guid>
		<description>I think a nice add-on have not tested it but thanks for sharing
&lt;a href=&quot;http://linksonsale.co.uk&quot; rel=&quot;nofollow&quot;&gt;links london&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think a nice add-on have not tested it but thanks for sharing<br />
<a href="http://linksonsale.co.uk" rel="nofollow">links london</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuz estetigi</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-13878</link>
		<dc:creator>yuz estetigi</dc:creator>
		<pubDate>Sat, 02 May 2009 22:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-13878</guid>
		<description>I love Visifire, as simple as that....</description>
		<content:encoded><![CDATA[<p>I love Visifire, as simple as that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations To The Winners of Visifire &#124; Programming Blog</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-13698</link>
		<dc:creator>Congratulations To The Winners of Visifire &#124; Programming Blog</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-13698</guid>
		<description>[...] Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeDownloadSecrets.com &#187; Blog Archive &#187; Congratulations To The Winners of Visifire</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-13696</link>
		<dc:creator>FreeDownloadSecrets.com &#187; Blog Archive &#187; Congratulations To The Winners of Visifire</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-13696</guid>
		<description>[...] you for all of the participants of contest in which Visifire, Giving Away 10 Developer Licenses Of Worth $99 Each. We and Visifire selected these 10 best commenter and decided to give them free Developer Licenses [...]</description>
		<content:encoded><![CDATA[<p>[...] you for all of the participants of contest in which Visifire, Giving Away 10 Developer Licenses Of Worth $99 Each. We and Visifire selected these 10 best commenter and decided to give them free Developer Licenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations To The Winners of Visifire @ SmashingApps</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-13693</link>
		<dc:creator>Congratulations To The Winners of Visifire @ SmashingApps</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-13693</guid>
		<description>[...] you for all of the participants of contest in which Visifire, Giving Away 10 Developer Licenses Of Worth $99 Each. We and Visifire selected these 10 best commenter and decided to give them free Developer Licenses [...]</description>
		<content:encoded><![CDATA[<p>[...] you for all of the participants of contest in which Visifire, Giving Away 10 Developer Licenses Of Worth $99 Each. We and Visifire selected these 10 best commenter and decided to give them free Developer Licenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azril</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-12779</link>
		<dc:creator>Azril</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-12779</guid>
		<description>read this link in twitter, im not a pro user but i want to take part nonetheless!</description>
		<content:encoded><![CDATA[<p>read this link in twitter, im not a pro user but i want to take part nonetheless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-12751</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-12751</guid>
		<description>Visifire gives me everything I need to add great looking charts to my rich Internet and Desktop applications, with a single easy-to-use API.</description>
		<content:encoded><![CDATA[<p>Visifire gives me everything I need to add great looking charts to my rich Internet and Desktop applications, with a single easy-to-use API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfhead</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-12740</link>
		<dc:creator>Surfhead</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-12740</guid>
		<description>We recently tested Visifire with some high volume Trading systems running SQL Server on the backend - and were blown away with it!</description>
		<content:encoded><![CDATA[<p>We recently tested Visifire with some high volume Trading systems running SQL Server on the backend &#8211; and were blown away with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ø¯Ø±Ø¯Ø´Ø©</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-12687</link>
		<dc:creator>Ø¯Ø±Ø¯Ø´Ø©</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-12687</guid>
		<description>Oh wow, Visfire makes things look so professional! I have many projects, school and otherwise, that would benefit from this</description>
		<content:encoded><![CDATA[<p>Oh wow, Visfire makes things look so professional! I have many projects, school and otherwise, that would benefit from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara</title>
		<link>http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html/comment-page-1#comment-12661</link>
		<dc:creator>Ciara</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/04/02/silverlight-charts-visifire-giving-away-10-developer-licenses-of-worth-99-each.html#comment-12661</guid>
		<description>Business doesn&#039;t have to be boring.  Silverlight represents the new face of business.  Data presentations that people actually look forward to seeing!</description>
		<content:encoded><![CDATA[<p>Business doesn&#8217;t have to be boring.  Silverlight represents the new face of business.  Data presentations that people actually look forward to seeing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

