<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Free Online Surveys And Polls Using SiS Survey</title>
	<atom:link href="http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: john</title>
		<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/comment-page-1#comment-43305</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 25 May 2010 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html#comment-43305</guid>
		<description>These are some great points you point out. 

Online surveys do alot for your website they help to determine what your viewers are looking for and what they are interested in. Plus it is something that breaks the bordom of just reading paragraph after paragraph. 

Heck I have been doing online surveys for over 2 years and it occupies my time while I am at work.</description>
		<content:encoded><![CDATA[<p>These are some great points you point out. </p>
<p>Online surveys do alot for your website they help to determine what your viewers are looking for and what they are interested in. Plus it is something that breaks the bordom of just reading paragraph after paragraph. </p>
<p>Heck I have been doing online surveys for over 2 years and it occupies my time while I am at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/comment-page-1#comment-11287</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html#comment-11287</guid>
		<description>Hey Tom Frantz,

you should look their privacy statements.... this is a great solution... dont say anything if you dont know about how this tool works.

We are going to use it in our company (prior advice of our attoneries)</description>
		<content:encoded><![CDATA[<p>Hey Tom Frantz,</p>
<p>you should look their privacy statements&#8230;. this is a great solution&#8230; dont say anything if you dont know about how this tool works.</p>
<p>We are going to use it in our company (prior advice of our attoneries)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Frantz</title>
		<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/comment-page-1#comment-10994</link>
		<dc:creator>Tom Frantz</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html#comment-10994</guid>
		<description>This is a complete waste of time for anyone who knows anything remotely about surveys. It would never pass muster in any sort of an I.T. audit.

Data protection, retention, personal privacy etc. are not addressed. Without this foundation it&#039;s dead in the water.</description>
		<content:encoded><![CDATA[<p>This is a complete waste of time for anyone who knows anything remotely about surveys. It would never pass muster in any sort of an I.T. audit.</p>
<p>Data protection, retention, personal privacy etc. are not addressed. Without this foundation it&#8217;s dead in the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐœÐ°Ð²Ñ€</title>
		<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/comment-page-1#comment-10962</link>
		<dc:creator>ÐœÐ°Ð²Ñ€</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html#comment-10962</guid>
		<description>You can use their in-depth reporting engine to aggregate, print and export your results.</description>
		<content:encoded><![CDATA[<p>You can use their in-depth reporting engine to aggregate, print and export your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deering</title>
		<link>http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html/comment-page-1#comment-10955</link>
		<dc:creator>Michael Deering</dc:creator>
		<pubDate>Sat, 28 Feb 2009 05:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/27/create-your-free-online-surveys-and-polls-using-sis-survey.html#comment-10955</guid>
		<description>Quick laugh when I seen in the RSS feed that this survey app post was &#039;brought to you&#039; by another survey application company.</description>
		<content:encoded><![CDATA[<p>Quick laugh when I seen in the RSS feed that this survey app post was &#8216;brought to you&#8217; by another survey application company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

