<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Online Diagramming Application To Create Professional Diagrams And Flowcharts</title>
	<atom:link href="http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: brnckvvtmllttrhaberi</title>
		<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/comment-page-1#comment-31108</link>
		<dc:creator>brnckvvtmllttrhaberi</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html#comment-31108</guid>
		<description>Thank you for post.</description>
		<content:encoded><![CDATA[<p>Thank you for post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charan</title>
		<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/comment-page-1#comment-11816</link>
		<dc:creator>charan</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html#comment-11816</guid>
		<description>Yeah - here at &lt;a&gt;Creately.com&lt;/a&gt; we have a fully collaborative platform for users to work online on business/technical diagrams, mockups, flowcharts and much more. If you think you can help us make Creately.com better - &lt;a&gt;sign up for our beta&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; here at <a>Creately.com</a> we have a fully collaborative platform for users to work online on business/technical diagrams, mockups, flowcharts and much more. If you think you can help us make Creately.com better &#8211; <a>sign up for our beta</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millen</title>
		<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/comment-page-1#comment-11017</link>
		<dc:creator>Millen</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html#comment-11017</guid>
		<description>Different and interesting app!</description>
		<content:encoded><![CDATA[<p>Different and interesting app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Otto</title>
		<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/comment-page-1#comment-10888</link>
		<dc:creator>Avery Otto</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html#comment-10888</guid>
		<description>Here are some more online free diagramming tools: http://www.bubbl.us/ is great at collaboration of mind maps. http://www.mindmeister.com is good at importing and exporting and publishing mind maps. 
Excuse the shameless self promotion here but we also include a diagramming capability in our free collaborative software development project lifecycle management solution http://www.code-roller.com</description>
		<content:encoded><![CDATA[<p>Here are some more online free diagramming tools: <a href="http://www.bubbl.us/" rel="nofollow">http://www.bubbl.us/</a> is great at collaboration of mind maps. <a href="http://www.mindmeister.com" rel="nofollow">http://www.mindmeister.com</a> is good at importing and exporting and publishing mind maps.<br />
Excuse the shameless self promotion here but we also include a diagramming capability in our free collaborative software development project lifecycle management solution <a href="http://www.code-roller.com" rel="nofollow">http://www.code-roller.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Sarsini</title>
		<link>http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html/comment-page-1#comment-10861</link>
		<dc:creator>Martin Sarsini</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2009/02/23/free-online-diagramming-application-to-create-professional-diagrams-and-flowcharts.html#comment-10861</guid>
		<description>Interesting application, but I prefer pencils and paper: more creative, more human, more nuance.</description>
		<content:encoded><![CDATA[<p>Interesting application, but I prefer pencils and paper: more creative, more human, more nuance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

