<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Participation Rules Updated : Giving Away 3 FusionCharts v3 Developer License Absolutely Free! Just Participate Now In The Contest</title>
	<atom:link href="http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html</link>
	<description>Free and useful online resources for designer and developers</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ed Hard</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-23607</link>
		<dc:creator>Ed Hard</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-23607</guid>
		<description>I loved the Infinity theme, cool collection, thanks~!   &lt;a href=&quot;www.edhardyuk.co.uk&quot; rel=&quot;nofollow&quot;&gt;Ed Hardy clothing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I loved the Infinity theme, cool collection, thanks~!   <a href="www.edhardyuk.co.uk" rel="nofollow">Ed Hardy clothing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Winners of FusionCharts v3 Developer License! - Opensource, Free and Useful Online Resources for Designers and Developers</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2181</link>
		<dc:creator>3 Winners of FusionCharts v3 Developer License! - Opensource, Free and Useful Online Resources for Designers and Developers</dc:creator>
		<pubDate>Tue, 27 May 2008 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2181</guid>
		<description>[...] you for all of the participants of ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œGiving Away 3 FusionCharts v3 Developer License Absolutely Free! Just Participate Now In The ContestÃƒÂ¢Ã¢â€šÂ¬Ã…â€œ. FusionCharts has selected these three best commenters and decided to give them free developer [...]</description>
		<content:encoded><![CDATA[<p>[...] you for all of the participants of ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œGiving Away 3 FusionCharts v3 Developer License Absolutely Free! Just Participate Now In The ContestÃƒÂ¢Ã¢â€šÂ¬Ã…â€œ. FusionCharts has selected these three best commenters and decided to give them free developer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2139</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 23 May 2008 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2139</guid>
		<description>I used Fusion Charts in one of my research and statistical application and found it cool and professional looking.  Look at the color and edges of the chart, its too good.</description>
		<content:encoded><![CDATA[<p>I used Fusion Charts in one of my research and statistical application and found it cool and professional looking.  Look at the color and edges of the chart, its too good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maira</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2145</link>
		<dc:creator>Maira</dc:creator>
		<pubDate>Fri, 23 May 2008 14:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2145</guid>
		<description>The best feature I saw is the interoperability.  It can be integrated with any application regardless of platform.</description>
		<content:encoded><![CDATA[<p>The best feature I saw is the interoperability.  It can be integrated with any application regardless of platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Shields</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2134</link>
		<dc:creator>Richard Shields</dc:creator>
		<pubDate>Fri, 23 May 2008 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2134</guid>
		<description>FusionCharts v3 is better than other charting solutions since it is animated (making &#039;boring&#039; data interactive and engaging to view and use) while not being overly complicated or server-heavy.</description>
		<content:encoded><![CDATA[<p>FusionCharts v3 is better than other charting solutions since it is animated (making &#8216;boring&#8217; data interactive and engaging to view and use) while not being overly complicated or server-heavy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2140</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 23 May 2008 10:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2140</guid>
		<description>The best thing regarding the fusion charts is the animation in the charts, it&#039;s simply the best.</description>
		<content:encoded><![CDATA[<p>The best thing regarding the fusion charts is the animation in the charts, it&#8217;s simply the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2144</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Thu, 22 May 2008 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2144</guid>
		<description>I always use crystal report for reporting and charting but never found such great charts especially animated and drill down functionalities are great.</description>
		<content:encoded><![CDATA[<p>I always use crystal report for reporting and charting but never found such great charts especially animated and drill down functionalities are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Miller</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2114</link>
		<dc:creator>Ron Miller</dc:creator>
		<pubDate>Thu, 22 May 2008 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2114</guid>
		<description>..it&#039;s ease of use</description>
		<content:encoded><![CDATA[<p>..it&#8217;s ease of use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2143</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 21 May 2008 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2143</guid>
		<description>It looks good...</description>
		<content:encoded><![CDATA[<p>It looks good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zia</title>
		<link>http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html/comment-page-1#comment-2091</link>
		<dc:creator>zia</dc:creator>
		<pubDate>Tue, 20 May 2008 19:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingapps.com/2008/05/05/giving-away-3-fusioncharts-v3-developer-license-absolutely-free-just-participate-now-in-the-contest.html#comment-2091</guid>
		<description>There is no installation hassles, it can run on variety of platforms and I really like the results/reports based on FusionCharts that is why its better than others charting solution.</description>
		<content:encoded><![CDATA[<p>There is no installation hassles, it can run on variety of platforms and I really like the results/reports based on FusionCharts that is why its better than others charting solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

